| Service | Starting price |
|---|
| Smartphone diagnostics | * Free |
| Screen / display module replacement | from €50 |
| Display panel replacement | from €50 |
| Touchscreen / digitizer replacement | from €25 |
| Glass replacement | from €50 |
| Battery replacement | from €25 |
| USB-C charging port replacement | from €20 |
| Speaker replacement | from €25 |
| Microphone replacement | from €25 |
| Camera replacement | from €30 |
| Button replacement | from €15 |
| Flex cable replacement | from €25 |
| Back cover replacement | from €35 |
| Software recovery / firmware flashing | from €15 |
Prices marked “from” are starting prices. The final repair cost depends on the device model, the nature of the fault, the required spare parts, and the diagnostic results.
The cost of diagnostics depends on the type of device and the complexity of the diagnostic work, but does not exceed €20.
* If the customer agrees to proceed with the repair, diagnostics are free of charge, as they are an integral part of the repair process. In this case, the customer pays only the agreed repair price.